Safety Boots
Keep Yourself Safe on-site with our wide selection of Work Boots
With next-day delivery and hundreds of safety boots to choose from, ITS is the #1 place to shop for Work Boots and safety trainers in the UK.
Our experts work closely with suppliers to ensure we have the best work boot selection in the UK ready to give you all the protection you need while on site and that you look smart while you’re at it. With our specially crafted product pages, you’ll be able to see exactly what safety rating each pair of boots has so that you can make an informed decision on your purchases
What Styles of Safety boots do we stock?
Tan Work Boots, Brown Work Boots, Black Work Boots, Grey Work Boots. We also Stock Waterproof site work boots for those rainy days on the job
Making sure you get the right Safety Boot Rating for your site
-
EN – Standard code for safety footwear across Europe.
ISO – This stands for International Organisation for Standardization. This means all products must meet their minimum standards.
20345 – This is the footwear legislation number.
2022 – Footwear standards were updated in 2022 and became much stricter. All footwear must have toe protection with at least 200 Joule impact protection as standard.In 2022, the marking codes were updated from 2011 to give a better and more in-depth understanding of what each boot offers. The 2011 marking codes have either been expanded on or in some cases, replaced.
If you’d like to learn more check out our resource going into detail on all safety ratings
Safety Ratings explained
Each pair of safety boots will have one basic safety code assigned to it. This is to let you know what the footwear is capable of, and what level of protection it delivers. Below is a table of the different ratings.
Safety Code | Explanation |
---|---|
CLASS I | Footwear made from leather and other materials |
CLASS II | All entirely moulded footwear |
SBH | HYBRID FOOTWEAR that cannot be classified as class I or ll |
SB | Safety toe cap protection only, tested with 200J impact and 15KN compression force |
SBP | Safety toe cap protection only, tested with 200J impact and 15KN compression force Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers SB, P |
SBL | Safety toe cap protection only, tested with 200J impact and 15KN compression force Non Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers SB, PL |
SBS | Safety toe cap protection only, tested with 200J impact and 15KN compression force Non Metal Penetration resistant outsole – Average penetration value shall not pass less than 1100N SB, PS |
S1 | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static Heel energy absorption SB, A, E |
S1P | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static Heel energy absorption Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers SB, A, E, P |
S1L | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static Heel energy absorption Non Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers SB, A, E, PL |
S1S | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static Heel energy absorption Non Metal Penetration resistant outsole – Average penetration value shall not pass less than 1100N SB, A, E, PS |
S1PS | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static Heel energy absorption Non Metal Penetration resistant outsole – Average penetration value shall not pass less than 1100N SB, A, E, PS |
S2 | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static, Heel energy absorption, Water penetration resistant upper SB, A, E, WRU |
S3 | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static, Heel energy absorption, Water penetration resistant upper, Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers Cleated Outsole SB, A, E, WRU, P |
S3L | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static, Heel energy absorption, Water penetration resistant upper Non Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers Cleated Outsole SB, A, E, WRU, PL |
S3S | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static, Heel energy absorption, Water penetration resistant upper Non Metal Penetration resistant outsole – Average penetration value shall not pass less than 1100N Cleated Outsoles SB, A, E, WRU, PS |
S4 | All rubber or all polymeric anti-static footwear. Safety toe cap protection only, tested with 200J impact and 15KN compression force Anti Static Closed Heel Area Heel energy absorption SB, A, E |
S5 | All rubber or all polymeric anti-static footwear. Safety toe cap protection only, tested with 200J impact and 15KN compression force Anti Static Closed Heel Area Heel energy absorption Cleated Outsoles Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers SB, A, E, P |
S5L | All rubber or all polymeric anti-static footwear. Safety toe cap protection only, tested with 200J impact and 15KN compression force Anti Static Closed Heel Area Heel energy absorption Non Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers Cleated Outsole SB, A, E, PL |
S5S | All rubber or all polymeric anti-static footwear. Safety toe cap protection only, tested with 200J impact and 15KN compression force Anti Static Closed Heel Area Heel energy absorption Non Metal Penetration resistant outsole – Average penetration value shall not pass less than 1100N Cleated Outsoles SB, A, E, PS |
S6 | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static, Heel energy absorption, Water penetration resistant upper Water resistant SB, A, E, WRU, WR |
S7 | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static, Heel energy absorption, Water penetration resistant upper, Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers Cleated Outsole Water Resistant SB, A, E, WRU, P, WR |
S7L | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static, Heel energy absorption, Water penetration resistant upper, Non Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers Cleated Outsole Water Resistant SB, A, E, WRU, P, WR, PL |
S7S | Class I – Footwear made from leather and other materials Closed heel area, Tested with 200J impact and 15KN compression force, Anti-Static, Heel energy absorption, Water penetration resistant upper, Non Metal Penetration resistant outsole – Average penetration value shall not pass less than 1100N Cleated Outsole Water Resistant SB, A, E, WRU, P, WR, PS |
Additional Features
These additional features have, in some cases, been incorporated into the basic safety code. They also highlight further safety features on the boots which can be useful for the job.
Safety Code | Explanation |
---|---|
A | Anti-Static – Electrical resistance between foot and ground between 0.1 and 1000 Mega Ohms |
AN | Ankle Protection – 10N impact mean transferred force shall not exceed 10Kn and no single value shall exceed 15kN |
C | Partially conductive footwear – electrical resistance will not be greater than 0.1 Mega Ohms between foot and ground |
CI | Cold Insulation – Protection against the cold for 30mins at -17°C |
CR | Cut resistant upper |
E | Heel energy absorption |
ESD | Electro-static dissipative footwear |
FO | Resistant to Fuel Oil |
HI | Heat insulation of outsole complex – 30mins at 150°C |
HRO | Heat Resistant Outsole compound – withstands 300°C for 60secs |
LG | Ladder Grip |
M | Metatarsal protection up to 100J impact energy |
P | Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers |
PL | Non Metal Penetration resistant outsole – value shall not pass less than 1100N with no separation of layers |
PS | Non Metal Penetration resistant outsole – Average penetration value shall not pass less than 1100N |
SC | Scuff Cap Abrasion |
SR | Slip Resistance. Tested on ceramic floor tile and glycerine. This replaces SRA, SRB & SRC |
SRA | Slip resistance on ceramic tile flooring Footwear is tested on clay tiles with sodium lauryl sulphate solution and meets a minimum Coefficient (CoF) of Friction of 0.32 tested flat & CoF 0.28 tested at the heel. (CE EN ISO20345:2011) Code replaced by SR |
SRB | Slip resistance on steel floor Footwear is tested on stainless steel with a glycerol solution and meets a CoF of 0.18 tested flat & 0.13 tested at the heel. (CE EN ISO20345:2011) Code replaced by SR |
SRC | Footwear indicates both SRA & SRB are met. (CE EN ISO20345:2011) Code replaced by SR |
WPA | Water Penetration and absorption |
WR | Water Resistant footwear |